Sign up to stay up to date on the Barefoot Landing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD E Millpond Rd. N/A N/A N/A $999,000 Unknown 0 days
104 Pepe Court 2 2 1,344 $245,000 $182 0 days
613 Green Valley Way 3 2 1,260 $260,600 $206 0 days
102 N Ocean Blvd. Unit 303 3 3 1,379 $659,900 $478 0 days
501 Shallow Valley Dr 3 2 1,411 $260,400 $184 0 days
629 Tarrant St. 3 2 1,746 $399,900 $229 0 days
4812 Magnolia Lake Dr. Unit 304 3 2 1,392 $255,000 $183 0 days
3619 Magnolia St. 3 2 1,400 $259,900 $185 0 days
4301 Ocean Blvd. S Unit 1-A 4 4 1,618 $659,900 $407 0 days
108 Brentwood Dr. Unit C 3 2 1,467 $239,900 $163 8 days
1009 McCall Loop 3 2 1,475 $248,000 $168 0 days
TBD W Mill Pond Rd. N/A N/A N/A $2,700,000 Unknown 2 days
1900 Duffy St. Unit M-8 1 1 601 $224,900 $374 0 days
6001 - 1514 S Kings Hwy. 2 2 684 $285,000 $416 0 days
35 Oyster Pearl Ct. 3 3 2,016 $699,000 $346 0 days
TBB 25 Highway 792 4 5 3,454 $1,209,900 $350 0 days
TBD 15 Highway 792 4 5 3,454 $1,159,900 $335 0 days
TBB 15 Duford Rd. 4 5 3,454 $1,149,900 $332 0 days
6015 Catalina Dr. Unit 424 2 2 1,050 $227,000 $216 0 days
162 Gardner Lacy Rd. N/A N/A N/A $750,000 Unknown 0 days
Tract C-3 James Bellamy Circle N/A N/A N/A $135,000 Unknown 0 days
Tract C-2 James Bellamy Circle N/A N/A N/A $125,000 Unknown 0 days
448 Preservation Circle 4 5 4,368 $1,730,000 $396 0 days
Tract C-1 James Bellamy Circle N/A N/A N/A $99,000 Unknown 0 days
6556 Torino Lane 3 2 2,066 $649,000 $314 0 days
4172 Fairway Dr. 3 3 2,005 $420,000 $209 0 days
276 Pleasant Valley Dr 4 3 1,891 $294,550 $155 0 days
154 Brittmore Park Pl. 4 3 2,340 $399,900 $170 0 days
129 Charles Towne Ln. 3 3 2,017 $525,000 $260 0 days
1241 Saxon Ct. 3 2 1,483 $384,900 $259 0 days
328 Rainwood Rd. 3 2 1,918 $499,900 $260 0 days
1130 Heather Glen Blvd. 4 3 2,493 $539,900 $216 0 days
1101 Possum Trot Rd. Unit A204 2 2 1,079 $170,000 $157 0 days
758 Woodland Farms Circle 5 4 2,954 $349,000 $118 3 days
620 Grand Cypress Way 3 2 1,952 $549,900 $281 0 days
TBD Adrian Hwy. N/A N/A N/A $85,000 Unknown 0 days
4800 S Ocean Blvd. Unit 911 1 1 637 $189,900 $298 0 days
574 Cambria Dr 4 2 1,666 $245,000 $147 0 days
256 Pleasant Valley Dr 3 2 1,087 $260,000 $239 0 days
288 Pleasant Valley Dr 4 2 1,600 $269,900 $168 0 days
TBD Fries Bay Rd. N/A N/A N/A $199,000 Unknown 1 day
175 Broughton Dr. 4 3 2,680 $511,900 $191 0 days
415 N Ocean Blvd. Unit 301 3 2 1,195 $595,000 $497 0 days
9530 Shore Dr. Unit 1D 2 2 840 $324,500 $386 0 days
406 Harbour View Dr. 3 3 2,609 $649,900 $249 0 days
405 Stewart St 2 1 800 $95,000 $118 0 days
175 Saint Clears Way Unit 23-I 3 3 1,431 $455,000 $317 0 days
4420 Oleander Dr. Unit STE 100 N/A N/A 1 $380,000 Unknown 9 days
407D 18th Ave. S 3 3 1,374 $566,600 $412 0 days
6001 - 1273 S Kings Hwy. 2 2 812 $229,000 $282 0 days
Average: 3.0 2.4 1,912 $531,078 $294 149 days
Viewing 1 - 50 of 8997, only 250 can be displayed.
Viewing 1 - 50 of 8997, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Silage Hill Run Dr 5 4 2,721 $346,320 $127 4 days
1017 Jocassee Dr. 3 2 1,547 $349,000 $225 7 days
129 Birchwood Dr. 4 2 1,500 $259,000 $172 13 days
314 Red Rose Blvd. Unit 3 3 3 1,581 $315,000 $199 13 days
1792 Fairbanks Dr. 3 2 1,760 $251,900 $143 16 days
125 Old Groves Ln. N/A N/A N/A $69,000 Unknown 17 days
1206 Silage Hill Run Dr 4 2 1,774 $296,075 $166 25 days
1211 Silage Hill Run Dr 4 3 2,671 $357,990 $134 25 days
1119 Samaras Ct 3 2 1,883 $363,835 $193 28 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 32 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 32 days
309 Safari Scarlet Ct 3 2 1,475 $275,851 $187 32 days
508 Crookhaven Ct. 4 3 2,671 $436,706 $163 32 days
246 Seagrass Loop 3 2 1,796 $304,900 $169 29 days
5801 Ledro Ln. 3 2 2,040 $649,900 $318 37 days
1819 N Ocean Blvd. Unit 1411 3 3 1,472 $649,999 $441 38 days
662 Long Spur Dr. 3 2 1,151 $228,085 $198 39 days
4361 Superior Circle 2 2 1,250 $144,900 $115 38 days
1422 Lighthouse Dr. 4 4 3,306 $849,900 $257 40 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 40 days
633 Palm Bay Dr. 3 2 2,014 $479,000 $237 41 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 42 days
673 Rycola Circle 3 2 1,548 $435,000 $281 43 days
9456 Timber Row 2 2 1,056 $279,900 $265 43 days
348 Esher Ct. 4 2 2,267 $409,900 $180 45 days
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 48 days
548 Acosta Circle 4 3 2,340 $314,775 $134 55 days
192 Homestead Way 4 3 2,671 $422,370 $158 55 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 56 days
2616 Hillbourne Loop 3 3 1,988 $410,000 $206 56 days
2031 Comradery Way 5 4 3,639 $684,999 $188 58 days
901 Knoll Shores Ct. Unit 301 3 2 1,751 $339,999 $194 58 days
4396 Baldwin Ave. Unit 83 2 2 1,257 $347,000 $276 62 days
163 Calm Dr. 4 3 2,340 $340,323 $145 65 days
147 Calm Dr. 3 3 2,340 $346,898 $148 70 days
1008 Caulkins Dr. 3 2 1,151 $290,910 $252 67 days
327 William St. 4 3 1,800 $439,999 $244 71 days
481 Pennington Loop 4 3 2,000 $378,900 $189 71 days
1288 Woodhouse Dr 4 3 2,048 $420,340 $205 74 days
1302 Woodhouse Dr 4 2 2,032 $392,815 $193 82 days
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 84 days
986 Ireland Dr. 4 3 2,404 $415,955 $173 84 days
2208 Hare St. 3 2 1,726 $225,000 $130 85 days
220 Squirrel Run Dr. 4 3 2,671 $391,310 $146 86 days
244 Red Buckeye Dr. 3 3 2,325 $327,505 $140 89 days
6001 S Kings Hwy. 2 1 450 $149,900 $333 87 days
527 Grapevine St. 3 2 1,636 $225,000 $137 88 days
217 Evington Dr 3 3 2,388 $327,260 $137 91 days
237 Spruce Grouse Dr 3 2 1,618 $288,490 $178 91 days
2170 Marietta Circle 4 3 1,952 $403,370 $206 96 days
Average: 3.6 2.8 2,175 $439,040 $205 102 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Saluda Dr. 3 2 1,714 $390,000 $388,000 $226 473 days 12/29/26
8802 Reya Rd Unit 161A 3 3 2,057 $409,000 $405,000 $196 51 days 9/10/26
4920 S First St. Unit 26 2 2 1,270 $239,000 $232,000 $182 58 days 9/10/26
480 River Front N 4 4 2,048 $750,000 $750,000 $366 69 days 9/10/26
5534 Daffodil Dr. 4 2 1,904 $244,999 $244,999 $128 73 days 9/10/26
630 Banks Dr. Unit 10-6 3 2 1,560 $294,900 $289,000 $185 91 days 9/10/26
11382 Ocean Hwy. Unit Unit 3 N/A N/A 1,900 $4,166 $3,166 $1.66 120 days 9/10/26
164 Peru Farm Dr. 4 3 2,345 $423,432 $425,252 $181 120 days 9/10/26
2148 Wilderness Rd. 4 4 3,249 $799,999 $799,999 $246 165 days 9/10/26
9730 Leyland Dr. Unit 9730-2 3 2 1,270 $249,000 $212,500 $167 181 days 9/10/26
915 Preservation Circle 4 6 4,148 $1,295,000 $1,295,000 $312 225 days 9/10/26
407 4th Ave. N N/A N/A 4,416 $775,000 $600,000 $135 250 days 9/10/26
5146 Water Breeze Ct. 3 2 1,817 $465,199 $465,199 $256 386 days 9/10/26
2236 Woodstork Dr. 4 3 2,445 $599,990 $593,000 $242 470 days 9/10/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
TBD Kates Bay Hwy. N/A N/A N/A $150,000 $150,000 Unknown 42 days 9/9/26
4009 Edenborough Dr. 4 3 2,969 $467,400 $457,500 $154 51 days 9/9/26
25.10 Acres - Society Hill Rd N/A N/A N/A $140,000 $135,000 Unknown 58 days 9/9/26
TBD Highway 66 N/A N/A N/A $179,900 $180,000 Unknown 61 days 9/9/26
TBD Dupont Rd. N/A N/A N/A $109,900 $77,750 Unknown 70 days 9/9/26
9588 Indigo Creek Blvd. 3 3 1,923 $395,000 $380,000 $197 72 days 9/9/26
4967 Old Highway 90 3 2 1,661 $334,900 $330,000 $198 75 days 9/9/26
4331 Baldwin Ave. Unit 4331 2 2 1,211 $245,000 $230,250 $190 83 days 9/9/26
108 Ricemill Circle Unit 2 2 2 1,190 $310,000 $300,000 $252 84 days 9/9/26
2212 South Island Rd. 3 2 1,200 $254,000 $249,000 $207 86 days 9/9/26
1221 Tidewater Dr. Unit 722 2 2 1,338 $229,900 $212,500 $158 92 days 9/9/26
887 Culbertson Ave. 3 2 2,038 $585,900 $572,000 $280 96 days 9/9/26
1727 Suncrest Dr. 3 2 1,784 $488,900 $488,900 $274 104 days 9/9/26
539 Drake Ln. 4 3 1,579 $344,900 $345,000 $218 111 days 9/9/26
123 Pioneer Loop 5 6 7,678 $4,500,000 $4,000,000 $520 106 days 9/9/26
1024 Pochard Dr. 4 3 2,344 $600,000 $600,000 $255 121 days 9/9/26
191 Maison Dr. Unit 123 2 2 820 $195,000 $180,000 $219 112 days 9/9/26
4764 Frontage Rd. Unit Unit C N/A N/A 725 $1,500 $1,500 $2.06 114 days 9/9/26
874 Owls Nest Dr. 3 2 1,416 $275,935 $275,935 $194 124 days 9/9/26
2035 Comradery Way 3 3 1,904 $534,450 $534,450 $280 162 days 9/9/26
6100 N Ocean Blvd. Unit 801 3 2 1,138 $410,000 $390,000 $342 147 days 9/9/26
371 Mikita Dr. 3 2 1,616 $429,900 $420,000 $259 153 days 9/9/26
324 River Edge Dr. 4 4 2,394 $469,500 $457,000 $190 159 days 9/9/26
845 Rivas Way 4 3 2,267 $284,990 $274,990 $121 179 days 9/9/26
317 Forestbrook Cove Circle 3 2 1,475 $325,000 $317,000 $214 182 days 9/9/26
830 44th Ave. N Unit R-1 3 3 1,332 $229,900 $224,500 $168 191 days 9/9/26
220 Brantley St. 3 2 2,578 $297,000 $280,000 $108 274 days 9/9/26
TBD Reba Rd. N/A N/A N/A $99,000 $81,000 Unknown 407 days 9/9/26
1824 Sumter St. N/A N/A N/A $65,000 $55,000 Unknown 830 days 9/9/26
1615 S Ocean Blvd. Unit 4 2 3 1,650 $699,900 $675,000 $409 30 days 9/8/26
3148 Bramble Glen Dr. 5 4 3,362 $448,000 $445,000 $132 30 days 9/8/26
193 Goldenrod Circle Unit 9C 3 3 1,541 $325,000 $325,000 $210 32 days 9/8/26
1833 Serena Dr. N/A N/A N/A $475,000 $473,000 Unknown 46 days 9/8/26
6001-X3 South Kings Hwy. 3 2 832 $349,900 $359,000 $431 44 days 9/8/26
558 Cedar Dr. 3 2 1,125 $165,000 $155,000 $137 48 days 9/8/26
Average: 3.1 2.5 1,815 $396,221 $383,304 $218 133 days
Viewing 1 - 50 of 10230, only 250 can be displayed.
Viewing 1 - 50 of 10230, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.